Historical hospitalisation data between 1998-1999 and 2018-2019
The below table is a collation of multiple year file downloads from the morbidity database. Note: this is raw data not standardised to the population.
| Year | Hospital seperations (J45 and J46) |
| 1998-99 | 53907 |
| 1999-00 | 47008 |
| 2000-01 | 49034 |
| 2001-02 | 41021 |
| 2002-03 | 37232 |
| 2003-04 | 37990 |
| 2004-05 | 37461 |
| 2005-06 | 37930 |
| 2006-07 | 36588 |
| 2007-08 | 37641 |
| 2008-09 | 36703 |
| 2009-10 | 39328 |
| 2010-11 | 37830 |
| 2011-12 | 38681 |
| 2012-13 | 37524 |
| 2013-14 | 37684 |
| 2014-15 | 39502 |
| 2015-16 | 39448 |
| 2016-17 | 41871 |
| 2017-18 | 38792 |
| 2018-19 | 37120 |
Categories:
Hospitalisation
Entry Date:
1/07/2021
Source 1 Name:
AIHW National Hospital Morbidity Database
Source 1 URL:
https://www.aihw.gov.au/reports/hospitals/principal-diagnosis-data-cubes/contents/data-cubes
Source 2 URL:
https://www.aihw.gov.au/reports/hospitals/comparison-between-AIHW-NHMD-and-ABS-PHEC-09-10-to-16-17/contents/summary