Asthma Action Plan ownership 2011 to 2022 by age and jurisdictions (Australian Government Productivity Commission)
According to the Australian Government Productivity Commission, in 2022 the proportion of people with asthma that had a written asthma action plan was:
– By age group Nationally: 72% of 0-14 yo; 39% of 15-24 yo; 20% of 25-44 yo; 27% of 45-64 yo; 27% of 65+ yo; 35% all ages combined (age-standardised)
– By age group and jurisdiction (states/territories): download table 10A.46
| Table 10A.46 | People with asthma with a written asthma action plan, by age group (a), (b), (c), (d) | |||||||||||||||||||||
| Unit | NSW | Vic | Qld | WA | SA | Tas | ACT | NT (e) | Aust | |||||||||||||
| People with asthma with a written asthma action plan | ||||||||||||||||||||||
| 2022 (f) | ||||||||||||||||||||||
| 0–14 years old | % | 72.4 | ± 12.1 | 74.4 | ± 9.5 | 54.1 | ± 17.9 | 56.8 | ± 21.6 | 71.8 | ± 32.1 | 64.2 | ± 23.6 | 68.9 | ± 13.9 | 72.2 | ± 25.4 | 71.5 | ± 8.9 | |||
| 15–24 years old | % | 45.4 | ± 15.4 | 51.8 | ± 19.4 | 20.5 | ± np | *41.6 | ± 39.6 | 30.7 | ± np | *48.4 | ± 24.2 | 23.6 | ± np | 38.2 | ± np | 39.1 | ± 9.1 | |||
| 25–44 years old | % | 35.9 | ± 11.0 | *14.3 | ± 9.6 | 10.8 | ± np | *24.8 | ± 12.6 | 33.2 | ± 15.2 | *11.2 | ± 10.5 | *17.8 | ± 11.2 | *43.3 | ± 27.6 | 20.0 | ± 4.5 | |||
| 45–64 years old | % | *16.9 | ± 11.9 | 31.2 | ± 13.6 | *22.1 | ± 12.3 | 31.3 | ± 13.2 | 27.8 | ± 11.3 | 19.5 | ± 9.5 | 14.8 | ± np | 47.7 | ± 20.3 | 26.8 | ± 6.0 | |||
| 65+ years old | % | 23.2 | ± 10.7 | 25.4 | ± 11.5 | *18.6 | ± 12.2 | *34.9 | ± 21.0 | 37.6 | ± 14.9 | *27.8 | ± 14.9 | *29.8 | ± 17.7 | *57.2 | ± 39.0 | 26.5 | ± 5.4 | |||
| All ages (g), (h) | % (AS) | 35.8 | ± 7.2 | 36.7 | ± 7.1 | 30.1 | ± 5.9 | 36.3 | ± 8.3 | 40.3 | ± 7.1 | 30.3 | ± 6.8 | 34.1 | ± 6.3 | 51.0 | ± 10.8 | 35.4 | ± 2.9 | |||
| 2017-18 | ||||||||||||||||||||||
| 0–14 years old | % | 65.5 | ± 16.9 | 67.3 | ± 14.2 | 60.9 | ± 9.9 | *55.8 | ± 32.8 | 77.7 | ± 8.4 | 52.6 | ± 16.9 | 74.4 | ± 16.2 | 58.3 | ± 11.5 | 65.9 | ± 6.1 | |||
| 15–24 years old | % | *25.0 | ± 19.9 | *26.4 | ± 14.9 | *22.2 | ± 16.1 | *40.4 | ± 34.0 | 52.3 | ± 24.4 | 22.9 | ± np | 19.4 | ± np | *52.9 | ± 42.2 | 28.8 | ± 8.7 | |||
| 25–44 years old | % | 16.9 | ± 7.4 | *14.0 | ± 8.6 | 20.7 | ± 9.5 | 13.8 | ± np | 25.0 | ± 11.2 | *23.2 | ± 14.0 | *17.8 | ± 10.9 | *22.2 | ± 15.6 | 18.1 | ± 4.0 | |||
| 45–64 years old | % | 28.5 | ± 10.2 | 25.8 | ± 7.5 | 24.5 | ± 8.9 | *14.6 | ± 14.1 | *21.7 | ± 11.3 | 30.9 | ± 8.0 | *29.8 | ± 20.2 | 9.4 | ± np | 25.2 | ± 4.9 | |||
| 65+ years old | % | 23.3 | ± 10.9 | 36.4 | ± 14.1 | 22.4 | ± 8.4 | *31.8 | ± 17.1 | *31.8 | ± 17.8 | *19.5 | ± 11.3 | 18.3 | ± np | *35.7 | ± 27.6 | 27.0 | ± 5.7 | |||
| All ages (g), (h) | % (AS) | 31.9 | ± 5.8 | 32.3 | ± 5.6 | 32.4 | ± 5.8 | 33.0 | ± 10.5 | 35.4 | ± 6.8 | 32.1 | ± 6.7 | 32.8 | ± 7.6 | 33.5 | ± 8.3 | 32.3 | ± 3.1 | |||
| 2014-15 | ||||||||||||||||||||||
| 0–14 years old | % | 62.8 | ± 15.5 | 57.9 | ± 13.9 | 48.0 | ± 13.2 | *45.2 | ± 23.9 | 68.0 | ± 22.1 | 47.7 | ± 18.4 | 73.3 | ± 16.0 | 84.4 | ± 34.5 | 57.3 | ± 7.3 | |||
| 15–24 years old | % | np | 30.1 | ± 13.1 | 14.1 | ± np | 10.8 | ± np | *32.2 | ± 20.1 | np | np | np | 17.8 | ± 5.9 | |||||||
| 25–44 years old | % | *17.1 | ± 11.4 | *12.1 | ± 7.4 | *17.9 | ± 9.2 | *19.0 | ± 10.5 | *17.8 | ± 12.7 | *18.0 | ± 8.9 | 34.3 | ± 13.3 | np | 16.5 | ± 4.3 | ||||
| 45–64 years old | % | 27.8 | ± 13.1 | 20.1 | ± 8.6 | 23.0 | ± 10.7 | *20.2 | ± 17.7 | *24.9 | ± 14.8 | 23.6 | ± 10.8 | 34.1 | ± 13.2 | 55.3 | ± 24.2 | 24.8 | ± 5.6 | |||
| 65+ years old | % | *26.0 | ± 13.3 | 30.3 | ± 14.5 | *22.1 | ± 15.5 | *26.7 | ± 13.9 | *23.0 | ± 20.0 | np | np | np | 26.1 | ± 6.7 | ||||||
| All ages (h) | % (AS) | 32.8 | ± 5.1 | 26.9 | ± 4.7 | 26.0 | ± 5.5 | 23.2 | ± 7.0 | 35.8 | ± 7.1 | 22.4 | ± 5.4 | 32.8 | ± 7.0 | 34.0 | ± 13.8 | 28.4 | ± 2.3 | |||
| 2011-12 | ||||||||||||||||||||||
| 0–14 years old | % | 35.1 | ± 13.7 | 46.9 | ± 12.9 | 32.6 | ± 13.3 | 48.4 | ± 20.5 | 58.3 | ± 15.1 | *36.6 | ± 18.7 | 37.4 | ± 13.9 | 65.5 | ± 24.2 | 40.9 | ± 6.2 | |||
| 15–24 years old | % | *15.5 | ± 14.3 | *20.4 | ± 14.3 | np | *31.0 | ± 19.7 | *27.2 | ± 20.6 | np | np | np | 18.6 | ± 6.9 | |||||||
| 25–44 years old | % | 24.4 | ± 10.8 | *11.8 | ± 5.9 | *11.8 | ± 7.2 | *15.7 | ± 10.6 | *19.0 | ± 10.8 | *23.1 | ± 11.4 | *17.5 | ± 10.9 | *26.1 | ± 15.3 | 16.8 | ± 4.1 | |||
| 45–64 years old | % | 22.6 | ± 10.6 | 27.9 | ± 11.4 | 21.9 | ± 9.9 | *15.7 | ± 10.3 | *20.5 | ± 10.7 | *15.7 | ± 10.1 | *19.0 | ± 11.5 | *16.5 | ± 13.1 | 22.6 | ± 4.8 | |||
| 65+ years old | % | 37.0 | ± 14.7 | 23.2 | ± 10.2 | *16.0 | ± 9.5 | *16.7 | ± 12.6 | *21.9 | ± 14.1 | *20.1 | ± 13.7 | *33.1 | ± 25.6 | *42.2 | ± 35.6 | 26.4 | ± 6.5 | |||
| All ages (h) | % (AS) | 26.6 | ± 5.1 | 25.3 | ± 4.9 | 18.4 | ± 5.0 | 24.5 | ± 7.3 | 29.3 | ± 5.5 | 22.6 | ± 6.3 | 24.3 | ± 7.0 | 33.7 | ± 11.3 | 24.6 | ± 2.2 | |||
AS: Age-standardised
* Estimate has a relative standard error (RSE) between 25% and 50% and should be used with caution.
Categories:
Asthma Action Plan, State specific resources
Entry Date:
14/03/2024
Source 1 Name:
Australian Government Productivity Commission. Report on Government Services 2024. 10 Primary and Community health data tables.
Source 1 URL:
https://www.pc.gov.au/ongoing/report-on-government-services/2024/health/primary-and-community-health