Asthma hospitalisations 2023-2024 (AIHW)
Asthma hospitalisations 2023 – 2024 (AIHW)
In 2023 – 2024, there were 31,994 hospitalisations with asthma as principal diagnosis.(ref 1)
This is very small increase compared to the previous year (31,107 hospitalisations in 2022-2023), a substantial increase compared to years affected by COVID-19 restrictions (e.g. about 25,500 in 2021-22) but remains below pre-pandemic level (about 37,000 in 2018-19).(ref 2)
Children under 15 accounted for 43% of all asthma hospitalisations.(ref 1)
In 2023-2024, 90% of asthma hospitalisations were potentially preventable.(ref1, 3)
| Hospitalisations 2023-2024 (ref 1) | ||||
| Age group | Male | Female | Persons | Proportion of hosp. in females (%) |
| 0-14 | 8590 | 5013 | 13604 | 36.8 |
| 15-24 | 951 | 1696 | 2649 | 64.0 |
| 25-34 | 709 | 1702 | 2412 | 70.6 |
| 35-44 | 813 | 1844 | 2658 | 69.4 |
| 45-54 | 758 | 1972 | 2730 | 72.2 |
| 55-64 | 847 | 1646 | 2493 | 66.0 |
| 65-74 | 648 | 1726 | 2374 | 72.7 |
| 75+ | 779 | 2288 | 3067 | 74.6 |
| age and sex unknown | 7 | |||
| All ages | 14095 | 17887 | 31994 | 55.9 |
| %hosp in 0-14 yo | 61% | 28% | 43% | |
| Total PPH* (ref 3) | 28,778 (90%) | |||
*PPH: Potentially Preventable Hospitalisations (hospitalisations for asthma in people 4 years and over).

| Age group | Male | Female | Persons |
| Under 1 | 15 | 6 | 21 |
| 1 to 4 | 3006 | 1576 | 4583 |
| 5 to 9 | 4,019 | 2465 | 6484 |
| 10 to 14 | 1550 | 966 | 2516 |
| 15 to 19 | 515 | 876 | 1391 |
| 20 to 24 | 436 | 820 | 1258 |
| 25 to 29 | 328 | 825 | 1153 |
| 30 to 34 | 381 | 877 | 1259 |
| 35 to 39 | 381 | 917 | 1299 |
| 40 to 44 | 432 | 927 | 1359 |
| 45 to 49 | 379 | 964 | 1343 |
| 50 to 54 | 379 | 1008 | 1387 |
| 55 to 59 | 396 | 826 | 1222 |
| 60 to 64 | 451 | 820 | 1271 |
| 65 to 69 | 342 | 903 | 1245 |
| 70 to 74 | 306 | 823 | 1129 |
| 75 to 79 | 281 | 844 | 1125 |
| 80 to 84 | 252 | 659 | 911 |
| 85 and over | 246 | 785 | 1,031 |
| age and sex unknown | 7 | ||
| All ages | 14095 | 17887 | 31994 |
According to AIHW asthma webpage (ref 4), in 2023-24 there were:
- 32,000 hospitalisations with a principal diagnosis of asthma, representing 0.3% of all hospitalisations in Australia, and 119 hospitalisations per 100,000 population. Children 0-14 yo made up 43% of these hospitalisations (about 13,600 admissions)
- 65% of asthma hospitalisations were overnight stays, with an average length of 2.6 days
- the median age for asthma hospitalisations was 23
- When counting asthma hospitalisations as principal or additional diagnosis (any diagnosis), there were about 47,200 hospitalisations (0.4% of all hospitalisations)
- First Nations: 2,3000 hospitalisations due to asthma in First nations people, a rate of 220 per 100,000, which after adjustement for age, was 1.8 times higher than non-Indigenous Australians
Hospitalisation rates (ref 4):
- 119 per 100,000 (all ages, principal diagnosis)
- Highest among children aged 5-9 (around 405 per 100,000)
- boys aged 0–4, 5–9, and 10–14 had higher rates of hospitalisation than girls of the same age. For example, boys aged 0–4 were 1.8 times as likely as girls of the same age to be admitted to hospital
