Asthma hospitalisations 2024-2025 (AIHW)
Asthma hospitalisations 2024 – 2025 (AIHW)
In 2024 – 2025, there were 32,878 hospitalisations with asthma as principal diagnosis.(ref 1)
This is similar but with a small increase compared to the previous year (31,994 hospitalisations in 2023-2024), a substantial increase compared to years affected by COVID-19 restrictions (e.g. about 25,500 in 2021-22) but remains below pre-pandemic level (about 37,000 in 2018-19).(ref 2)
Children under 15 accounted for 45% of all asthma hospitalisations (compared to 43% the previous year)(ref 1,2)
Adolescent girls and women accounted for 70% of asthma hospitalisations in people aged 15 and over. (ref 1)
Hospitalisations in 2024-25 (principle diagnosis, ref 1)
| Ages | Males | Females | Persons | Proportion of hosp. in females (%) |
| 0-4 | 3,743 | 1823 | 5572 | 32.7 |
| 4-14 | 5614 | 3600 | 9217 | 39.1 |
| 0-14 | 9,357 | 5,423 | 14,789 | 36.7 |
| 15+ | 5326 | 12,752 | 18089 | 70.5 |
| 15-19 | 492 | 777 | 1270 | 61.2 |
| 0-19 | 9,849 | 6,200 | 16,059 | 38.6 |
| 20+ | 4834 | 11975 | 16819 | 71.2 |
| 20-24 | 363 | 710 | 1074 | 66.1 |
| 25-29 | 323 | 814 | 1139 | 71.5 |
| 20-29 | 686 | 1524 | 2213 | 68.9 |
| 25-34 | 699 | 1636 | 2338 | 70.0 |
| 35-44 | 728 | 1790 | 2521 | 71.0 |
| 45-54 | 735 | 1896 | 2634 | 72.0 |
| 55-64 | 794 | 1777 | 2571 | 69.1 |
| 65-74 | 704 | 1674 | 2378 | 70.4 |
| 30-69 | 2988 | 7188 | 10183 | 70.6 |
| 70+ | 1160 | 3263 | 4423 | 73.8 |
| 75-84 | 619 | 1614 | 2233 | 72.3 |
| 85+ | 192 | 878 | 1070 | 82.1 |
| all ages | 14,683 | 18,175 | 32,878 | 55.3 |
| %hosp in 0-14 | 63.7 | 29.8 | 45.0 |

Unfortunately, PPH (potentially preventable hospitalisations) for asthma have not been published this year.