Asthma hospitalisations: trends over time 2016-2017 to 2022-2023 (AIHW)
Data collected from AIHW:
- Ref 1 – asthma hospitalisations: AIHW Principal diagnosis data cubes [Internet]. Separation statistics by principle diagnosis. https://www.aihw.gov.au/reports/hospitals/principal-diagnosis-data-cubes/contents/data-cubes => open data cube Separation statistics by principal diagnosis for each year; navigate to tab 5-char PDx counts summary and add Sum of Separations for J45 and J46, tab 5-char PDx counts Data for age-specific hospitalisation counts)
- Ref 2 – asthma potentially preventable hospitalisations (PPH): AIHW. Admitted patients. https://www.aihw.gov.au/reports-data/myhospitals/sectors/admitted-patients#more-data => Download data table, chapter 8, Admitted patient care 2020–21 or 2021-22, 8 Safety and quality of the health systems, Tab S8.2. https://www.aihw.gov.au/reports-data/myhospitals/sectors/admitted-patients#more-data
- Note: PPH are all hospitalisations with asthma as principle diagnosis in people aged 4 and over. Ref: AIHW. METEOR. National Healthcare Agreement: PI 18–Selected potentially preventable hospitalisations, 2021. (https://meteor.aihw.gov.au/content/725793)
Hospitalisations (ref 1), PPH (ref 2) and Hosp. rate (ref 3) 2016-2017 to 2020-23:
| # Hospitalisations 2016/17 | # Hospitalisations 2017/18 | # Hospitalisations 2018/19 | # Hospitalisations 2019/20 * | # Hospitalisations 2020/21 * | # Hospitalisations 2021/22 * | # Hospitalisations 2022/23 | |||||||||||||||
| Age group | Male | Female | Persons | Male | Female | Persons | Male | Female | Persons | Male | Female | Persons | Male | Female | Persons | Male | Female | Persons | Male | Female | Persons |
| 0-4 | 6,508 | 3,334 | 9,842 | 5,613 | 2,741 | 8,354 | 4,849 | 2,580 | 7,429 | 3,502 | 1,713 | 5,215 | 2,629 | 1,335 | 3,964 | 2,388 | 1,306 | 3,694 | 2,864 | 1,566 | 4,430 |
| 5-14 | 5954 | 3,762 | 9716 | 5,333 | 3,507 | 8,840 | 5,431 | 3,334 | 8,765 | 4,515 | 2,897 | 7,412 | 4,160 | 2,585 | 6,745 | 4,304 | 2,681 | 6,986 | 5,601 | 3,469 | 9,070 |
| 15-34 | 2,068 | 4,366 | 6,434 | 1,892 | 3,936 | 5,828 | 1,956 | 3,878 | 5,834 | 1,746 | 3,788 | 5,534 | 1,408 | 2,882 | 4,301 | 1,363 | 3,033 | 4,397 | 1,602 | 3,219 | 4,832 |
| 35-64 | 2,960 | 7,355 | 10,315 | 2,888 | 7,064 | 9,952 | 2,634 | 6,724 | 9,358 | 2,620 | 6,548 | 9,168 | 1,813 | 4,566 | 6,379 | 1,900 | 4,746 | 6,646 | 2,212 | 5,468 | 7,682 |
| 65+ | 1,539 | 4,025 | 5,564 | 1,589 | 4,183 | 5,772 | 1,512 | 4,222 | 5,734 | 1,451 | 4,042 | 5,493 | 1,040 | 2,543 | 3,583 | 1,032 | 2,715 | 3,747 | 1,368 | 3,725 | 5,093 |
| Total Hospitalisations | 19,029 | 22,842 | 41,871 | 17,315 | 21,431 | 38,792 | 16,382 | 20,738 | 37,120 | 13,834 | 18,988 | 32,822 | 11,050 | 13,911 | 24,972 | 25,480 | 13,647 | 17,447 | 31,107 | ||
| Total PPH (preventable hosp) | 34,578 (82.3%) | 32,720 (84.3%) | 32,558 (90.4%) | 29,082 (88.6%) | 22,307 (89.3%) | 22,985 (90%) | 28,238 (91%) | ||||||||||||||
| % hosp. in 0-14 yo | 47 | 44 | 44 | 38 | 43 | 42 | 43 | ||||||||||||||
| Hosp. rate (age standardised, per 100,000) | 173.8 | 158.4 | 153.6 | 130.4 | 100.1 | 101.5 | |||||||||||||||
* Hospitalisation counts potentially affected by Covid pandemic measures

Hospitalisation rates 2011-12 to 2021-22 (age standardised, principal diagnosis, per 100,000 population) – ref 3, Fig 15

Categories:
Children and young people, Hospitalisation
Entry Date:
12/02/2025
Source 1 Name:
AIHW Principal diagnosis data cubes [Internet]. Separation statistics by principle diagnosis.
Source 1 URL:
https://www.aihw.gov.au/reports/hospitals/principal-diagnosis-data-cubes/contents/data-cubes
Source 2 Name:
AIHW. Admitted patients [Internet]. Data table, Chapter 8, table S8.2
Source 2 URL:
https://www.aihw.gov.au/reports-data/myhospitals/sectors/admitted-patients#more-data
Source 3 Name:
AIHW. Asthma [Internet]. Canberra: Australian Institute of Health and Welfare, 2024 [cited 2025 Feb. 12]
Source 3 URL:
https://www.aihw.gov.au/reports/chronic-respiratory-conditions/asthma