Comorbidities 2017-2018 (ABS)
According to the 2017-2018 National Health Survey, among people with asthma (all ages);
– 24.8% also have arthritis
– 25% also have back problems
– 9.6% also have COPD
– 6.4% also have diabetes
– 7.2% also have heart, stroke or vascular disease
– 31.2% also have a mental or behavioural condition
– 6.9% also have osteoporosis
| Comorbidity of selected chronic conditions among people with asthma, 2017–2018 (%) | ||||
| 15-44 | 45-64 | 65+ | All ages | |
| One (asthma only) | 48.4 | 24.9 | 9.5 | 41.0 |
| Two | 33.0 | 28.7 | 24.0 | 27.9 |
| Three or more | 18.9 | 46.0 | 66.7 | 31.3 |
| Total | 100% | 100% | 100% | 100% |
| Comorbidity of selected chronic conditions among people with asthma, 2017–2018 (%) | |||
| Males | Females | All | |
| One (asthma only) | 48.7 | 34.6 | 41.0 |
| Two | 26.4 | 29.2 | 27.9 |
| Three or more | 24.8 | 36.1 | 31.3 |
| Total | 100% | 100% | 100% |
| Cormobidity with selected chronic conditions | |||||
| Primary Chronic Condition | Asthma | COPD | Diabetes | Heart, stroke and vascular disease | Mental and behavioural conditions |
| Asthma | 100 | 9.6 | 6.4 | 7.2 | 32.7 |
| Chronic obstructive pulmonary disease (COPD) | 43.2 | 100 | 12.9 | 19.9 | 42 |
| Diabetes | 14.7 | 6.5 | 100 | 22.1 | 27.6 |
| Heart, stroke and vascular disease | 16.9 | 10.3 | 22.6 | 100 | 29.6 |
| Mental and behavioural conditions | 18.2 | 5.2 | 6.7 | 7.1 | 100 |
| Total persons, all ages | 11.2 | 2.5 | 4.9 | 4.8 | 20.1 |
| Number of selected chronic conditions, % of people | |||||
| 0 (no selected chronic conditions) | 1 | 2 | 3 or more | Total | |
| Sex | |||||
| Males | 54.5 | 27.8 | 10.6 | 7.1 | 100 |
| Females | 50.9 | 26.3 | 12.5 | 10.3 | 100 |
| Index of Relative Socio–Economic Disadvantage(b) | |||||
| First quintile | 48.2 | 25.3 | 13.5 | 13 | 100 |
| Second quintile | 49.8 | 26.7 | 13.1 | 10.5 | 100 |
| Third quintile | 54.9 | 26.8 | 10.9 | 7.4 | 100 |
| Fourth quintile | 52.3 | 28.8 | 11.6 | 7.3 | 100 |
| Fifth quintile | 57.7 | 27.4 | 9 | 6 | 100 |
| Remoteness(c) | |||||
| Major Cities of Australia | 54.4 | 27 | 10.7 | 7.9 | 100 |
| Inner Regional Australia | 46.8 | 28.5 | 13.6 | 11.1 | 100 |
| Outer Regional and Remote Australia | 50.6 | 25.4 | 13.8 | 10.2 | 100 |
| Total persons aged 15–44 years | 59.6 | 28.8 | 8.8 | 2.8 | 100 |
| Total persons aged 45–64 years | 40.1 | 29.8 | 16.5 | 13.7 | 100 |
| Total persons aged 65 years and over | 20.1 | 29.3 | 23 | 27.8 | 100 |
| Total persons, all ages(d) | 52.7 | 27 | 11.5 | 8.7 | 100 |
Categories:
Comorbidities and Risk Factors
Entry Date:
01/07/2021
Source 1 Name:
Australian Bureau of Statistics 2018; National Health Survey: First Results 2017-18. ABS Cat no. 4364.0.55.001. Canberra: ABS.
Source 1 URL:
https://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/4364.0.55.0012017-18?OpenDocument