Comorbidities and risk factors 2017-2018 (AIHW)
13.3% of people with asthma over the age of 45 have diabetes, compared to 10.5% of people without asthma
16.8% of people with asthma over the age of 45 have COPD, compared to 3.1% of people without asthma
People who are overweight or obese are more likely to have asthma, than people who are a normal weight.
74.2% of people with asthma over the age of 18 are overweight or obese, compared to 66% of people without asthma
42.3% of people with asthma over the age of 18 are obese, compared to 29.9% of people without asthma
| Prevalence of other chronic conditions in people aged 45 and over with and without asthma, 2017–18 | ||
| Chronic conditions | with asthma (%) | without asthma (%) |
| Arthritis | 49.2 | 32.0 |
| Back problems | 36.5 | 24.3 |
| Cancer (malignant neoplasms) | 5.1 | 4.0 |
| COPD | 16.8 | 3.1 |
| Diabetes mellitus | 13.3 | 10.5 |
| Heart, stroke and vascular disease | 15.3 | 10.5 |
| Mental and behavioural conditions | 32.9 | 19.9 |
| Osteoporosis | 14.9 | 8.4 |
| Kidney disease | 2.9 | 1.9 |
| Age standardised rate | ||
| Arthritis | 48.2 | 30.6 |
| Back problems | 36.6 | 24.0 |
| Cancer (malignant neoplasms) | 5.1 | 3.9 |
| COPD | 16.6 | 2.9 |
| Diabetes mellitus | 12.8 | 10.0 |
| Heart, stroke and vascular disease | 14.7 | 10.1 |
| Mental and behavioural conditions | 32.9 | 19.9 |
| Osteoporosis | 14.6 | 8.1 |
| Kidney disease | 3.0 | 1.9 |
| Comorbidity of selected chronic conditions in people aged 45 and over with asthma, 2017–18 | ||
| Number | % | |
| None (asthma only) | 233,000 | 19.8 |
| One | 318,000 | 27.0 |
| Two or more | 625,000 | 53.1 |
| Total population | 1,177,000 | 100 |
| Prevalence of selected risk factors in people aged 18 and over with and without asthma, 2017–18 | ||
| Risk factors | Per cent | |
| With asthma | Current daily smoker | 16.9 |
| Insufficient physical activity | 58.5 | |
| Obese | 42.3 | |
| Without asthma | Current daily smoker | 13.4 |
| Insufficient physical activity | 54.1 | |
| Obese | 29.9 | |
| Physical activity in people aged 18 and over with and without asthma, 2017–18 | ||
| Activity | Per cent | |
| With asthma | Insufficient physical activity | 58.5 |
| Sufficient physical activity | 41.5 | |
| Without asthma | Insufficient physical activity | 54.1 |
| Sufficient physical activity | 45.9 | |
| Body mass index (BMI) distribution for people aged 18 and over with and without asthma, 2017–18 | ||
| BMI | Per cent | |
| With asthma | Underweight | 0.7 |
| Normal | 25.1 | |
| Overweight | 31.9 | |
| Obese | 42.3 | |
| Without asthma | Underweight | 1.4 |
| Normal | 32.6 | |
| Overweight | 36.1 | |
| Obese | 29.9 | |
| Prevalence of risk factors in people aged 18 and over with asthma, 2017–18 | |||
| Risk factors | 18–44 (%) | 45–64 (%) | 65 and over (%) |
| Currently daily smoker | 18.9 | 19.6 | 7.6 |
| Insufficient physical activity | 49.5 | 60.3 | 75.7 |
| Obese | 34.7 | 48.2 | 49.2 |
Categories:
Comorbidities and Risk Factors
Entry Date:
01/07/2021
Source 1 Name:
AIHW 2019, Data tables: asthma, associated comorbidities and risk factors 2017-2018, Canberra: AIHW
Source 1 URL:
https://www.aihw.gov.au/reports/chronic-respiratory-conditions/asthma-associated-comorbidities-risk-factors/data