Deaths by state or territory and sex between 2011 to 2023 (ABS)
Causes of death report is released each year in September. Asthma related deaths are shown under the ICD codes J45 and J46 (Asthma & Status Asthmaticus). It provides a breakdown by state/territory and gender, but not age. Download tables in data download section to access deaths where asthma was an underlying cause.
Some totals may not equal the sum of their component parts. This is because data cell with small values are randomly assigned to protect confidentiality.
| Asthma related deaths by state or territory from 2011 to 2023 | ||||||||||||||||
| State or Territory | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | average 2017-2021 | average 2017-2019 | average 2017-2023 |
| ACT | 5 | 4 | 7 | 8 | 7 | 5 | 5 | 2 | 10 | 6 | 8 | 7 | 6.2 | |||
| NT | 1 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 4 | 2.4 | |||
| TAS | 11 | 12 | 10 | 15 | 12 | 17 | 12 | 12 | 13 | 11 | 12 | 15 | 12 | |||
| WA | 29 | 28 | 38 | 43 | 35 | 29 | 30 | 19 | 27 | 24 | 34 | 45 | 26.8 | |||
| SA | 26 | 35 | 34 | 54 | 41 | 46 | 42 | 34 | 38 | 37 | 26 | 42 | 35.4 | |||
| QLD | 72 | 74 | 85 | 63 | 72 | 78 | 76 | 77 | 60 | 78 | 51 | 77 | 68.4 | |||
| VIC | 108 | 112 | 92 | 99 | 110 | 118 | 111 | 89 | 117 | 107 | 78 | 109 | 100.4 | |||
| NSW | 121 | 129 | 126 | 144 | 147 | 160 | 168 | 152 | 160 | 155 | 136 | 177 | 154.2 | |||
| Australia | 377 | 393 | 390 | 423 | 426 | 459 | 444 | 389 | 436 | 417 | 351 | 467 | 474 | 407.4 | 423 | 425 |
| Standardised Death Rate | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.2 | 1.3 | 1.3 | 1.0 | 1.3 | 1.4 | |||
| Asthma related deaths by state or territory and sex 2023 | ||||||
| Number | Standardised Death Rate | |||||
| State or Territory | Males | Females | Persons | Males | Females | Persons |
| ACT | 3 | 6 | 7 | np | np | np |
| NT | 3 | 1 | 4 | np | np | np |
| TAS | 7 | 11 | 15 | np | np | np |
| WA | 19 | 26 | 45 | np | 1.4 | 1.3 |
| SA | 17 | 29 | 42 | np | 1.9 | 1.6 |
| QLD | 15 | 62 | 77 | np | 1.6 | 1.1 |
| VIC | 36 | 74 | 109 | 0.9 | 1.5 | 1.2 |
| NSW | 61 | 118 | 177 | 1.2 | 1.9 | 1.6 |
| Australia | 149 | 325 | 474 | 1.0 | 1.7 | 1.4 |
| Note: males + females does not equal persons here, and the sum of all states does not equal Australia | ||||||
| Asthma related deaths by state or territory and sex 2022 | ||||||
| Number | Standardised Death Rate | |||||
| State or Territory | Males | Females | Persons | Males | Females | Persons |
| ACT | 5 | 8 | 13 | np | np | np |
| NT | 3 | 1 | 4 | np | np | np |
| TAS | 7 | 6 | 13 | np | np | np |
| WA | 18 | 22 | 40 | np | 1.1 | 1.1 |
| SA | 20 | 29 | 49 | 1.7 | 2.0 | 1.8 |
| QLD | 36 | 57 | 89 | 1.1 | 1.5 | 1.3 |
| VIC | 38 | 79 | 115 | 0.9 | 1.5 | 1.3 |
| NSW | 47 | 102 | 147 | 1.0 | 1.5 | 1.3 |
| Australia | 168 | 299 | 467 | 1.1 | 1.5 | 1.3 |
| Australia (2023 update) | 170 | 303 | 473 | |||
| Asthma related deaths by state or territory and sex 2021 | ||||||
| Number | Standardised Death Rate | |||||
| State or Territory | Males | Females | Persons | Males | Females | Persons |
| ACT | 3 | 6 | 8 | NP | NP | NP |
| NT | 3 | 1 | 6 | NP | NP | NP |
| TAS | 3 | 10 | 12 | NP | NP | NP |
| WA | 7 | 27 | 34 | NP | 1.4 | 1 |
| SA | 9 | 17 | 26 | NP | NP | 1 |
| QLD | 15 | 36 | 51 | NP | 0.9 | 0.8 |
| VIC | 30 | 48 | 78 | 0.8 | 1 | 0.9 |
| NSW | 42 | 98 | 136 | 0.8 | 1.5 | 1.2 |
| Australia | 107 | 244 | 351 | 0.7 | 1.3 | 1 |
| Asthma related deaths by state or territory and sex 2020 | ||||||
| Number | Standardised Death Rate | |||||
| State or Territory | Males | Females | Persons | Males | Females | Persons |
| ACT | 3 | 5 | 6 | np | np | np |
| NT | 0 | 0 | 0 | — | — | — |
| TAS | 3 | 9 | 11 | np | np | np |
| WA | 9 | 15 | 24 | np | np | 0.8 |
| SA | 15 | 22 | 37 | np | 1.3 | 1.5 |
| QLD | 19 | 59 | 78 | np | 1.7 | 1.3 |
| VIC | 48 | 60 | 107 | np | — | np |
| NSW | 54 | 103 | 155 | 1.1 | 1.7 | 1.4 |
| Australia | 143 | 274 | 417 | 1.0 | 1.5 | 1.3 |
| Asthma related deaths by state or territory and sex 2019 | ||||||
| Number | Standardised Death Rate | |||||
| State or Territory | Males | Females | Persons | Males | Females | Persons |
| ACT | 3 | 8 | 10 | np | np | np |
| NT | 3 | 0 | 2 | np | np | np |
| TAS | 6 | 7 | 13 | np | np | np |
| WA | 7 | 20 | 27 | np | 1.2 | 0.9 |
| SA | 9 | 30 | 38 | np | np | 1.3 |
| QLD | 28 | 37 | 60 | 1.0 | 1.0 | 1.0 |
| VIC | 44 | 76 | 117 | 1.2 | 1.6 | 1.4 |
| NSW | 60 | 103 | 160 | 1.2 | 1.8 | 1.6 |
| Australia | 157 | 279 | 436 | 1.1 | 1.5 | 1.3 |
| Asthma related deaths by state or territory and sex 2018 | ||||||
| Number | Standardised Death Rate | |||||
| State or Territory | Males | Females | Persons | Males | Females | Persons |
| ACT | 3 | 1 | 2 | np | np | np |
| NT | 0 | 1 | 2 | np | np | np |
| TAS | 3 | 10 | 12 | np | np | np |
| WA | 5 | 14 | 19 | np | np | np |
| SA | 16 | 18 | 34 | np | np | 1.4 |
| QLD | 27 | 55 | 77 | 0.9 | 1.7 | 1.3 |
| VIC | 29 | 61 | 89 | 0.9 | 1.2 | 1.1 |
| NSW | 62 | 91 | 152 | 1.3 | 1.4 | 1.4 |
| Australia | 139 | 250 | 389 | 1.0 | 1.4 | 1.2 |
Categories:
Deaths
Entry Date:
13/11/2024
Source 1 Name:
2022 source: Australian Bureau of Statistics (ABS) 2023. Causes of Death, Australia, 2022. Canberra: ABS.
Source 1 URL:
https://www.abs.gov.au/statistics/health/causes-death/causes-death-australia/latest-release#key-statistics
Source 2 Name:
2021 source: Australian Bureau of Statistics (ABS) 2022. Causes of Death, Australia, 2021. Canberra: ABS.
Source 2 URL:
https://www.abs.gov.au/statistics/health/causes-death/causes-death-australia/latest-release#key-statistics
Source 3 Name:
2020 source: Australian Bureau of Statistics (ABS) 2021. Causes of Death, Australia, 2020. Canberra: ABS.
Source 3 URL:
https://www.abs.gov.au/statistics/health/causes-death/causes-death-australia/latest-release#key-statistics
Source 4 Name:
2019 source: Australian Bureau of Statistics (ABS) 2020. Causes of Death, Australia, 2019. Canberra: ABS.
Source 4 URL:
https://www.abs.gov.au/statistics/health/causes-death/causes-death-australia/latest-release#key-statistics
Source 5 Name:
2023 resource: Australian Bureau of Statistics (ABS) 2024. Causes of Death, Australia, 2023 [Internet]. Accessed 2024 Nov 13.
Source 5 URL:
https://www.abs.gov.au/statistics/health/causes-death/causes-death-australia/2023#data-downloads