Historical asthma deaths between 1950 and 2016 (AIHW)

This presents data for asthma (and other conditions) from 1907. You can use the interactive table on the webpage or download an excel document. This provides a total deaths and death rate, broken down by age and gender (not state/territory) and comparison (e.g. OECD).

Note that new versions of the ICD (disease classification) where used respectively in 1958, 1968, 1979, and 1997 which may account for some changes in number of deaths (e.g. large number from 1949 to 1950).

Year Deaths Death Rate OECD standard WHO standard
1950 447 7.4 8.4 5.4
1951 480 7.6 8.6 5.6
1952 482 7.5 8.5 5.5
1953 430 6.6 7.5 4.9
1954 495 7.2 8.1 5.4
1955 526 7.4 8.3 5.7
1956 526 7.4 8.4 5.6
1957 466 6.5 7.4 4.9
1958 340 4.4 4.9 3.4
1959 387 5.1 5.6 3.9
1960 376 4.7 5.2 3.6
1961 393 4.8 5.3 3.8
1962 368 4.3 4.8 3.5
1963 387 4.5 5.0 3.5
1964 534 5.9 6.4 4.8
1965 550 6.0 6.6 4.9
1966 546 5.9 6.4 4.7
1967 481 5.1 5.7 4.1
1968 385 3.9 4.3 3.2
1969 401 4.0 4.4 3.3
1970 426 4.3 4.7 3.4
1971 353 3.3 3.6 2.7
1972 391 3.7 4.1 2.9
1973 403 3.7 4.0 2.9
1974 445 3.9 4.3 3.2
1975 342 3.0 3.2 2.5
1976 404 3.6 3.9 2.8
1977 354 3.0 3.3 2.4
1978 329 2.8 3.1 2.2
1979 429 3.7 4.1 2.8
1980 543 4.6 5.2 3.5
1981 538 4.3 4.8 3.3
1982 591 4.8 5.4 3.6
1983 623 4.9 5.5 3.7
1984 661 5.0 5.6 3.8
1985 813 6.1 6.9 4.5
1986 787 5.6 6.3 4.3
1987 847 6.0 6.7 4.5
1988 826 5.8 6.6 4.3
1989 964 6.6 7.5 4.8
1990 822 5.6 6.3 4.0
1991 750 4.9 5.6 3.6
1992 759 5.0 5.7 3.5
1993 777 5.0 5.7 3.5
1994 825 5.2 6.1 3.5
1995 749 4.6 5.3 3.2
1996 730 4.4 5.1 3.0
1997 499 2.9 3.3 2.1
1998 481 2.7 3.1 2.0
1999 424 2.3 2.7 1.7
2000 454 2.4 2.7 1.8
2001 422 2.2 2.5 1.6
2002 397 2.0 2.3 1.4
2003 314 1.6 1.8 1.1
2004 313 1.5 1.8 1.1
2005 318 1.5 1.8 1.0
2006 405 1.8 2.2 1.2
2007 394 1.7 2.0 1.2
2008 444 1.9 2.2 1.3
2009 411 1.7 2.0 1.2
2010 417 1.7 2.0 1.2
2011 377 1.5 1.7 1.0
2012 393 1.5 1.8 1.0
2013 390 1.5 1.7 1.0
2014 422 1.5 1.8 1.0
2015 421 1.5 1.7 0.9
2016 455 1.6 1.8 1.0

 

Categories: Deaths
Author: Rose
Entry Date: 01/07/2021
Source 1 Name: AIHW 2019, General Record of Incidence of Mortality (GRIM) data. Canberra: AIHW
Source 1 URL: https://www.aihw.gov.au/reports/life-expectancy-deaths/grim-books/contents/general-record-of-incidence-of-mortality-grim-data