Potentially preventable hospitalisation data by key demographics between 2012-2013 and 2017-2018
PPH for asthma (and other chronic conditions) between 2012-2013 and 2017-2018 by:
– National, state/territory, PHN and SA3
– Gender
– Age group and life stage
– Indigenous/non Indigenous
– Seasons
– SES area and remoteness
PPH per 100,000 included (crude rate).
Download the Excel table at https://www.aihw.gov.au/reports/primary-health-care/disparities-in-potentially-preventable-hospitalisa/data-1 and then sort/filter according to your area of interest.
PPH rate (National)
| Reporting year | Sex | PPH per 100,000 people (age-standardised) | PPH per 100,000 people (crude) | Number of PPH |
| 2012–13 | Persons | 122 | 120 | 27289 |
| 2013–14 | Persons | 123 | 120 | 27882 |
| 2014–15 | Persons | 130 | 128 | 30111 |
| 2015–16 | Persons | 133 | 131 | 31245 |
| 2016–17 | Persons | 144 | 143 | 34598 |
| 2017–18 | Persons | 134 | 133 | 32720 |
PPH by Indigenous status
| PPH per 100,000 (age standardised) by Indigenous status (can also add age breakdown) 2017/18 | |||
| Year | Indigenous | Non-Indigenous | All |
| 2012–13 | 253 | 119 | 122 |
| 2013–14 | 244 | 120 | 123 |
| 2014–15 | 270 | 127 | 130 |
| 2015–16 | 278 | 129 | 133 |
| 2016–17 | 294 | 141 | 144 |
| 2017–18 | 261 | 130 | 134 |
PPH by season
| PPH per 100,000 (age-standardised) by season | ||||
| Year | Spring | Summer | Autumn | Winter |
| 2012–13 | 29 | 23 | 34 | 36 |
| 2013–14 | 31 | 22 | 33 | 37 |
| 2014–15 | 30 | 26 | 35 | 39 |
| 2015–16 | 33 | 27 | 35 | 38 |
| 2016–17 | 37 | 28 | 40 | 39 |
| 2017–18 | 34 | 27 | 34 | 39 |
| Numer of PPH by season | ||||
| Year | Spring | Summer | Autumn | Winter |
| 2012–13 | 6,470 | 5,180 | 7,514 | 8,122 |
| 2013–14 | 7,092 | 5,022 | 7,383 | 8,385 |
| 2014–15 | 7,014 | 5,933 | 8,137 | 9,027 |
| 2015–16 | 7,844 | 6,345 | 8,073 | 8,983 |
| 2016–17 | 8,944 | 6,694 | 9,592 | 9,368 |
| 2017–18 | 8,449 | 6,489 | 8,191 | 9,591 |
| % per season 17/18 | 26% | 20% | 25% | 29% |
PPH 2017/2018 by age group, socio-economic status and remoteness:
| 2017/2018 | Potentially Preventable Hospitalisations 2017/18 | All asthma Hosp. | % of hosp. which are PPH by age | ||
| Age group | Male | Female | Persons | Persons | Persons |
| 0-4 | 1,535 | 755 | 2,290 | 8,354 | 27 |
| 5-14 | 5,338 | 3,510 | 8,848 | 8,840 | 100 |
| 15-34 | 1,893 | 3,937 | 5,831 | 5,828 | 100 |
| 35-64 | 2,893 | 7,070 | 9,963 | 9,952 | 100 |
| 65+ | 1,590 | 4,198 | 5,788 | 5,772 | 100 |
| Total | 13,249 | 19,470 | 32,720 | 38,792 | 84 |
| PPH per 100,000 people (age-standardised) 2017/18 | |
| SEIFA 1 | 172 |
| SEIFA 2 | 144 |
| SEIFA 3 | 141 |
| SEIFA 4 | 122 |
| SEIFA 5 | 95 |
| SEIFA 1 = most disadvantaged SEIFA 5 = least disadvantaged |
|
| PPH per 100,000 people (age-standardised) 2017/18 | |
| Major cities | 131 |
| Inner Regional | 142 |
| Outer Regional | 131 |
| Remote | 183 |
| Very Remote | 188 |
Categories:
Hospitalisation, State specific resources
Entry Date:
12/10/2021
Source 1 Name:
AIHW 2020, Disparities in potentially preventable hospitalisations across Australia, 2012-13 to 2017-18, Canberra: AIHW
Source 1 URL:
https://www.aihw.gov.au/reports/primary-health-care/disparities-in-potentially-preventable-hospitalisa/data-1