Prevalence of Allergic Rhinitis, 2022 and by states/territories 2001 to 2022 (ABS)

According to the National Health Survey 2022, over 1 in four Australians 23.9% had Allergic Rhinitis (AR or hay fever) in 2022:

Age 0–14 15–24 25–34 35–44 45–54 55–64 65 years  and over 15–44 25–44 45–64 65–74 75 years and over 0–17 18 years and over 15 years and over Total all ages
AR prevalence (%) 12.7 26.8 25.3 27.6 27.7 28.7 23.5 26.7 26.6 28.3 25.4 20.8 14.0 26.7 26.5 23.9

 

You can access AR prevalence for each state/territory in the data downloads, Tables 28 to 35, from 2001 to 2022

Prevalence of AR in % Crude rate age-standardised
Jurisdiction 2001 2004–05 2007–08 2011–12 2014–15 2017–18 2022 2001 2004–05 2007–08 2011–12 2014–15 2017–18 2022
NSW 13.1 13.8 13.0 15.5 18.4 17.3 20.6 13.1 13.8 13.1 15.6 18.6 17.2 20.5
VIC 17.5 18.2 17.7 18.9 21.2 23.1 29.8 17.5 18.1 17.7 19.0 21.2 23.1 29.7
QLD 13.2 14.1 11.6 12.4 16.8 15.3 18.1 13.2 14.1 11.5 12.5 16.8 15.3 18.0
SA 19.8 20.9 17.4 19.6 21.3 22.7 27.6 20.0 21.0 17.3 19.8 21.4 22.8 26.7
WA 18.3 18.8 19.8 20.9 21.0 20.0 27.0 18.3 18.7 19.6 20.9 21.1 20.1 26.9
TAS 15.8 14.7 16.6 19.1 21.7 21.3 26.0 16.2 15.0 16.9 19.8 22.8 22.5 26.0
NT 14.2 7.9 6.9 12.9 11.9 13.4 13.4 13.0 7.2 6.9 12.5 11.8 13.6 13.4
ACT 26.0 21.6 21.0 22.0 25.9 29.3 34.3 25.2 21.3 20.7 22.0 25.8 29.2 33.9
Categories: Allergic Rhinitis / hay fever, Seasons
Entry Date: 28/02/2025
Source 1 Name: Australian Bureau of Statistics. National Health Survey [Internet]. Canberra: ABS; 2022 [Released 15 Dec 2023]
Source 1 URL: https://www.abs.gov.au/statistics/health/health-conditions-and-risks/national-health-survey/2022