Self-reported emergency department presentations or hospitalisations by age and gender 2017 (ABS)
| Number of times went to hospital or emergency department in last 12 months due to asthma being worse or out of control | |||
| None | One | Two or more | |
| 0-14 | 55.6 | 23.5 | 22.9 |
| 15-24 | 64.2 | 24.3 | 12.6 |
| 25-34 | 82.3 | 14.5 | 11.0 |
| 35-44 | 78.5 | 9.9 | 8.7 |
| 45-54 | 76.8 | 9.8 | 10.4 |
| 55-64 | 64.9 | 18.4 | 13.9 |
| 65-74 | 69.8 | 18.4 | 8.6 |
| 75+ | 38.7 | 37.1 | 15.2 |
| Males | 64.1 | 21.5 | 14.2 |
| Females | 73.4 | 14.6 | 12.6 |
| All ages/both gender | 68.2 | 18.2 | 12.9 |
Can also find in this data Asthma Action Plans, time of school, ED visits, # times asthma interfered with daily activities, types of medication taken, GP visits.
Categories:
Emergency Department Presentations
Entry Date:
01/07/2021
Source 1 Name:
Australian Bureau of Statistics 2017, Health Service Usage and Health Related Actions Australia 2014-15. Canberra ABS
Source 1 URL:
http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/4364.0.55.0022014-15?OpenDocument