Self-reported general practitioner, specialist or other health professional visits: NHS 2014-15 (ABS)
Self-reported GP visits in 2014-15, or other actions taken.
| Actions taken for asthma in last 2 weeks | Actions taken for asthma in last 12 months | |||||
| GP | Other action | No action | GP | Specialist | other HP | |
| 0-14 | 12.4 | 0.3 | 88.6 | 75.0 | 9.8 | 16.1 |
| 15-24 | 8.4 | 0.0 | 90.5 | 53.7 | 0.8 | 10.0 |
| 25-34 | 5.1 | 0.4 | 94.6 | 43.1 | 1.7 | 8.2 |
| 35-44 | 9.0 | 1.9 | 91.8 | 60.1 | 3.2 | 16.3 |
| 45-54 | 7.2 | 3.5 | 92.3 | 63.6 | 2.2 | 5.8 |
| 55-64 | 10.2 | 2.2 | 87.8 | 66.3 | 8.3 | 11.2 |
| 65-74 | 15.6 | 0.0 | 84.8 | 63.5 | 16.0 | 7.4 |
| 75+ | 18.5 | 3.0 | 79.6 | 61.1 | 8.5 | 7.5 |
| Males | 10.1 | 0.5 | 89.3 | 60.0 | 6.0 | 11.9 |
| Females | 9.1 | 1.8 | 89.5 | 61.6 | 6.4 | 10.3 |
| All ages/both gender | 9.9 | 1.2 | 89.5 | 60.9 | 6.0 | 11.1 |
note: data is percentage (%)
Note: table 7 also contains information on:
- consultation with a specialist or other HCP
- asthma action plan
- time away from school, study or work
- hospital and ED visits
- interference with daily activities
- medication use by medications
Categories:
General Practice Encounters, Medication use and asthma control, Quality of life / burden of disease
Entry Date:
01/07/2021
Source 1 Name:
Australian Bureau of Statistics 2017, Health Service Usage and Health Related Actions Australia 2014-15. Table 7.3. Canberra ABS
Source 1 URL:
http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/4364.0.55.0022014-15?OpenDocument