| Entry Date | Categories | Title | Content | hf:doc_categories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 31, 2025 | Medication use and asthma control | Preventer medicine adherence 2022-2023 (AIHW) | Analysis of PBS data shows that in 2022-2023: Preventer use: amongst people aged 50 and under who were dispensed at least one preventer in 12 months (note: people over 50 may have used a preventer for COPD):
Biologic use: amongst people aged 50 and under who were dispensed biologics 3 or more times in the year:
| medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 31, 2025 | Asthma control, Medication use and asthma control | Asthma control/reliever overuse 2022-2023 (AIHW) | Analysis of PBS data shows that in 2022-2023, 27% of people aged 40 and under (and dispensed at least one reliever during the year) were considered to have poor asthma control based on their use of reliver medication (dispensed reliever medicine 3 or more times in a year) – progress compared to 29% in 2017-2018. It was: Note: since previous reporting by AIHW, the scope of reliever medication has expanded to include SABA and also budesonide-formoterol 50-200mcg, resulting in data changes across all years. Budesonide-formoterol can also be used as a preventer.
| asthma-control medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 4, 2024 | Medication use and asthma control | Preventer medicine adherence 2021-2022 (AIHW) | Analysis of PBS data indicates that:
This indicates that in 2021-2022, at least 2 in 3 people 50 and under using a preventer did not use it regularly. Fig.12 Proportion of people aged 50 and under dispensed at least one preventer medicine, who were dispensed preventer medicines 3 or more times within 12 months, by age and sex, 2017–2018 to 2021–2022
| medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 4, 2024 | Asthma control, Medication use and asthma control | Asthma control / Reliever overuse 2021-2022 (AIHW) | Analysis of PBS data indicates that:
Fig.11:Proportion of people aged 40 and under dispensed at least one reliever, who were dispensed relievers 3 or more times within 12 months, by age and sex, 2017–18 to 2021–22
| asthma-control medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 18, 2024 | Children and young people, Hospitalisation, Medication use and asthma control | The current state of pediatric asthma in Australia, a letter to the editor 2024 | Letter to the Editor, emphasising latest data/findings on childhood asthma in Australia including: Barriers: What is needed: | children-and-young-people hospitalisation medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 5, 2024 | Children and young people, Medication use and asthma control | Use of medications 2022 (ABS) | According to the National Health Survey 2022, amongst people with asthma in 2022: | children-and-young-people medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 14, 2023 | Aboriginal and Torres Strait Islander People, Asthma Action Plan, Medication use and asthma control | Asthma Action Plan ownership and medication use among First Nations peoples 2018-2019 (AIHW) | In 2018-2019, among Aboriginal and Torres Strait Islander people with asthma that had symptoms in the last 12 months: | aboriginal-and-torres-strait-islander-people asthma-action-plan medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 30, 2022 | Children and young people, Medication use and asthma control | Use of medications 2020-2021 (ABS) | According to the National Health Survey for the 2020-2021 financial year: Note: NHS 2020-21 should not be compared to other years as it was conducted differently (online) due to the Covid pandemic. | children-and-young-people medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Cost of Asthma, Medication use and asthma control | People with asthma and carers perceptions of cost and use of preventers, a qualitative study (published 2019) | Objective: To explore influences on patients’ purchase and use of asthma preventer medicines and the perceived acceptability of financial incentives via reduced patient co-payments. | cost-of-asthma medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Cost of Asthma, Medication use and asthma control | Impact of cost of medication preference, a discrete choice experiment (published 2018) | Background: In Australia, many patients who are initiated on asthma controller inhalers receive combination inhaled corticosteroid/long-acting beta2-agonist (ICS/LABA) despite having asthma of sufficiently low severity that ICS-alone would be equally effective and less costly for the government. | cost-of-asthma medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Cost of Asthma, Medication use and asthma control | Cost related underuse of medicines, survey (published 2019) | The survey was completed by n = 792 adults (mean age, 47 years, male 47%, concession 60%) and n = 609 parents of children (5-10 years 51%, male 60%, concession 59%) with asthma. Cost-related underuse was reported by 52.9% adults and 34.3% parents, predominantly decreasing or skipping doses to make medicines last longer. Higher odds of cost-related underuse were observed with younger adults, males, having concerns about medicines, less comfortable talking to prescribers about cost or changing medicines, feeling less engaged with prescribers about medicine decisions, and with poorer asthma control; parents, poor control, and requiring specialist or urgent health care visits. Income and concession card status were not associated with cost-related underuse. | cost-of-asthma medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Cost of Asthma, Medication use and asthma control | PBS prescriptions and expenditure 2017-2018 (PBS) | Prescription volume and costs per medications 2017-2018 FY.
| cost-of-asthma medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Cost of Asthma, Medication use and asthma control | Cost as a barrier to ICS medication adherence, a cross-sectional study (published 2009) | Design and setting: Cross-sectional study of records of all prescriptions for ICS dispensed to general and concessional beneficiaries aged 15 years or over in the period January 2003 to December 2006. Data were obtained from the Pharmaceutical Benefits Scheme, which subsidises medication costs for all Australians. Note: this is quite dated! | cost-of-asthma medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Asthma control, Medication use and asthma control | Use and over-use of reliever medications, cross-sectional observational study in community pharmacy 2017-2018 | A survey of 412 people from Oct 2017 to Oct 2018, who bought a SABA inhaler over the counter from a retail pharmacy found that 289 (70%) were overusers, as defined by inhaler use more than twice per week in the past four weeks. Other issues of concern from the snapshot of asthma inhaler purchasers in NSW community pharmacies in 2017-2018 include the finding that 74% of SABA inhaler users reporting not using a preventer daily. | asthma-control medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | General Practice Encounters, Medication use and asthma control, Quality of life / burden of disease | Self-reported general practitioner, specialist or other health professional visits: NHS 2014-15 (ABS) | Self-reported GP visits in 2014-15, or other actions taken.
note: data is percentage (%) Note: table 7 also contains information on:
| general-practice-encounters medication-use-and-asthma-control quality-of-life-burden-of-disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Medication use and asthma control | preventer adherence: Use of asthma medications between 2003 and 2013, a review of PBS data 2015 | Australian evidence shows that asthma preventer medicines are under-used. Only 17% of those dispensed ICS-containing medication fill prescriptions at a frequency consistent with daily use. | medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Medication use and asthma control, PEEK Report, Quality of life / burden of disease | Experience of asthma in the Australian health system: a qualitative study 2019 (PEEK report) | Experience of asthma in the Australian health system from first symptoms, diagnosis, treatment and future expectations, a qualitative study 2019: Mixed method study of 100 people with asthma Report includes sections on: symptoms and diagnosis, decision-making, treatment and health service provision, communication and information, care and support, quality of life and experience in the health system, and expectations. Refer to section 5 for information on treatment and medications. | medication-use-and-asthma-control peek-report quality-of-life-burden-of-disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 26, 2021 | Asthma control, Medication use and asthma control | Asthma control and medication use, a nationally representative web-based survey in 2012 | A 2012 survey of nearly 2,700 Australians aged 16 years and older with current asthma found: | asthma-control medication-use-and-asthma-control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||