| Entry Date | Categories | Title | Content | hf:doc_categories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February 27, 2026 | Hospitalisation | Asthma hospitalisations: trends over time 2014-2015 to 2023-2024 (AIHW) | According to AIHW Asthma webpage: From 2014–15 to 2023–24:
Age-standardised hospitalisation rates (asthma as principal diagnosis):
| hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 23, 2025 | Children and young people, Comorbidities and Risk Factors, Cost of Asthma, Hospitalisation | Children readmissions in NSW (2007-2022) and VIC (2017-2018) | Worldwide incidence of asthma readmission is up to 40% (ref 1, intro). NSW (ref 1,3) A retrospective longitudinal study looking at 48,217 asthma hospitalisations in children aged 2-17 years reported that over 1 in 5 children hospitalised for asthma in NSW between 2007 and 2022 were readmitted for asthma within a year, costing an average AU$2593 per readmission. (ref 1) The study included all children born in NSW between 2005 and 2015 who had at least one asthma hospitalisation across NSW between 2007 and 2022. Findings (ref 1):
Possible reasons:
The same study/data was used to identify risk factors for these asthma readmissions (ref 3). This second publication reported: (ref 3)
Risk factors for early readmissions:(ref 3)
Risk factors for late readmissions:(ref 3)
VIC (ref 2) A smaller study was conducted in VIC across 3 hospitals for 767 children 3-18 years hospitalised for asthma between 2017 and 2018. The study found that 34.3% of children were radmitted within 12 months, 69% of them being aged 3-5 yo.(ref 2) note: the NSW data is stronger evidence as it is a population-based large study in NSW and included longer follow-up. | children-and-young-people comorbidities-and-risk-factors cost-of-asthma hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 9, 2025 | Aboriginal and Torres Strait Islander People, Children and young people, Hospitalisation | Asthma hospitalisations 2023-2024 (AIHW) | Asthma hospitalisations 2023 – 2024 (AIHW) Children under 15 accounted for 43% of all asthma hospitalisations.(ref 1) In 2023-2024, 90% of asthma hospitalisations were potentially preventable.(ref1, 3)
*PPH: Potentially Preventable Hospitalisations (hospitalisations for asthma in people 4 years and over).
According to AIHW asthma webpage (ref 4), in 2023-24 there were:
Hospitalisation rates (ref 4):
| aboriginal-and-torres-strait-islander-people children-and-young-people hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 30, 2025 | Aboriginal and Torres Strait Islander People, Hospitalisation, State specific resources | Potentially preventable hospitalisations 2023-2024 (AIHW) | In 2023-2024, there were 28,778 potentially preventable hospitalisations (PPH) due to asthma. (ref 1). This is similar to the year before with 28,238 PPH in 2022-2023, compared to 22,985 in 2021-2022 (a year with pandemic measures), and 32,558 in 2018-2019 before the COVID pandemic. (ref 2) Note: Asthma PPH are all hospitalisations with asthma as principal diagnosis in people aged 4 and over. Asthma PPH by jurisdiction (2023-24)
Asthma PPH rate (per 1,000 people) by Indigenous status and state or territory of residence, 2023-2024 (ref 3)
(c) Includes other territories, overseas residents and unknown state of residence. | aboriginal-and-torres-strait-islander-people hospitalisation state-specific-resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 12, 2025 | Children and young people, Hospitalisation | Asthma hospitalisations: trends over time 2016-2017 to 2022-2023 (AIHW) | Data collected from AIHW:
Hospitalisations (ref 1), PPH (ref 2) and Hosp. rate (ref 3) 2016-2017 to 2020-23:
* Hospitalisation counts potentially affected by Covid pandemic measures
Hospitalisation rates 2011-12 to 2021-22 (age standardised, principal diagnosis, per 100,000 population) – ref 3, Fig 15
| children-and-young-people hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 4, 2024 | Air Quality, Bush/landscape fires, Hospitalisation | Bushfire smoke (PM2.5) and asthma hospitalisations in Australia WA 2015-2017 | A population-based study in WA analysing hospital admissions in Perth in 2015-2017 and smoke exposure using a model tracking PM2.5 levels during 1700 bushfires and burn offs found that following exposure to high PM2.5 (12.60 mcg/m3 or higher) there was: | air-quality bush-landscape-fires hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 19, 2024 | Hospitalisation | Asthma hospitalisations 2022-2023 (AIHW) | Asthma hospitalisations 2022 – 2023 (AIHW) Children under 15 accounted for 43% of all asthma hospitalisations.(ref 1)
*PPH: Potentially Preventable Hospitalisations, defined as hospitalisations with asthma as principal diagnosis in people aged 4 years and over. | hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 19, 2024 | Hospitalisation | Potentially preventable hospitalisations 2022-2023 (AIHW) | In 2022-23, there were 28,238 potentially preventable hospitalisations (PPH) due to asthma. (ref 1) This represents 91% of all hospitalisations with asthma as principal diagnosis in 2022-23. (ref 1 and 2) This compares to 22,985 the year before (2021/22, year with pandemic measures), and 32,558 in 2018/19 before the COVID pandemic. (ref 3) Note: Asthma PPH are all hospitalisations with asthma as principal diagnosis in people aged 4 and over. | hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 3, 2024 | Children and young people, Hospitalisation, Seasons | Seasonal variation in asthma hospitalisations (AIHW 2017 to 2021) | According to AIHW asthma report 2024 (ref 1), the peaks for asthma hospitalisations generally occur for children:
2020 was an exception to this general trend, with a large decrease in hospitalisations in April and May for all age groups, due to COVID measures and lockdowns. Figure 16: Monthly variation in hospitalisations due to asthma, by age group, 2017 to 2021 (ref 1)
Refer to Fig 16 on AIHW website to obtain exact hospitalisation rates per months and age groups. | children-and-young-people hospitalisation seasons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 18, 2024 | Children and young people, Hospitalisation, Medication use and asthma control | The current state of pediatric asthma in Australia, a letter to the editor 2024 | Letter to the Editor, emphasising latest data/findings on childhood asthma in Australia including: Barriers: What is needed: | children-and-young-people hospitalisation medication-use-and-asthma-control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 16, 2024 | Hospitalisation | Potentially preventable hospitalisations by state and territory between 2013-2014 and 2022-2023 (AIHW) | Note: The term potentially preventable hospitalisation (PPH) does not mean that a patient admitted for that condition did not need to be hospitalised at the time of admission. Rather the hospitalisation could have potentially been prevented through the provision of appropriate preventative health interventions and early disease management in primary care and community-based care settings (including by general practitioners, medical specialists, dentists, nurses and allied health professionals). PPH rates are indicators of the effectiveness of non-hospital care. PPH are available to download from AIHW’s Admitted Patient Care, chapter 8, Tab S8.2 for each corresponding year.
| hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 19, 2024 | Hospitalisation | Hospitalisations compared to other countries 2020 (AIHW) | In 2020, Australia ranked 4th OECD country (out of 29 countries) with the highest rate of asthma hospitalisations in people aged 15+ (42 per 100,000), decreased from 71 per 100,000 in 2011. The average asthma hospitalisation rate was just 23 per 100,000. To compare the rates of asthma hospitalisations between OECD countries (2018 and prior), download the primary care table and g to tabs AA1.1 and AA1.2. The data is from the National Hospital Morbidity Database
| hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 14, 2024 | Aboriginal and Torres Strait Islander People, Hospitalisation, State specific resources | Hospitalisations rate in First Nations people vs other Australians by state or territory 2024 (Aus Gov Productivity Commission) | Age-standardised asthma hospitalisation rate in 2021-2022 in First Nations people vs other Australians, by jurisdictions: | aboriginal-and-torres-strait-islander-people hospitalisation state-specific-resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 5, 2024 | Hospitalisation | Hospitalisations compared to other countries 2019 (OECD report) | In 2019, Australia ranked 9th OECD country with the highest age-standardised rate of asthma hospital admissions in adults (people aged 15+), with 63 admissions per 100,000 population. (Note: the OECD page has been removed) | hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 4, 2024 | Hospitalisation | Hospitalisations between 2011-2012 to 2021-2022 (AIHW) | * The age-standardised rate of asthma hospitalisations for children aged 0–14 decreased overall, falling from 491 per 100,000 population in 2011–2012 to 225 per 100,000 population in 2021–2022 * The age-standardised rate of asthma hospitalisations for those aged 15 and over was relatively stable, fluctuating between 93 per 100,000 in 2011–2012 and 70 per 100,000 population in 2021–2022, peaking at 112 separations per 100,000 in 2016–2017 (after adjusting for age structure). * the rate of hospitalisations has been affected by the Covid pandemic over the past few years. Note: to obtain hospitalisation counts or rates for specific years, refer to Fig 15 and 16 in AIHW webreport and scroll over the dots on the graph, the actual values will appear.
| hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2, 2024 | Aboriginal and Torres Strait Islander People, Comorbidities and Risk Factors, Deaths, Emergency Department Presentations, Hospitalisation, Prevalence, Quality of life / burden of disease | A summary of asthma health among First Nations peoples 2018-2019 to 2021-2022 (AIHW) | AIHW report providing summary of epidemiological data in First Nations peoples with asthma (prevalence, risk factors, quality of life, burden of disease, mortality, hospitalisations, ED). This report provides a nice summary and a single reference. Prevalence (2018-2019 National Aboriginal and Torres Strait Islander Health survey (NATSIHS): Hospitalisation rates (2021-2022): Emergency Departments visits (2021-2022 Non-admitted Patient Emergency Department Care database): Mortality (2017-2021): Burden of Disease (Australian Burden of Disease Study 2018): Risk factors for First Nations people with asthma compared to those without asthma (2018–2019 NATSIHS): Quality of life (2018–2019 NATSIHS) for adult First nations people with asthma compared to those without asthma: Asthma Management in First Nations people with asthma (2018–2019 NATSIHS): | aboriginal-and-torres-strait-islander-people comorbidities-and-risk-factors deaths emergency-department-ed-presentations hospitalisation prevalence quality-of-life-burden-of-disease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2, 2024 | Aboriginal and Torres Strait Islander People, Hospitalisation | Hospitalisations among first Nations people in 2021-2022 vs 2018-2019 (AIHW) | In 2021-2022, a year affected by Covid-129 pandemic measures, there were: | aboriginal-and-torres-strait-islander-people hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 13, 2023 | Children and young people, Hospitalisation | Hospitalisations 2021-2022, pandemic year (AIHW) | COVID measures: lockdowns and travel restrictions until end of 2021, returning to normal in early 2022, all compulsory public health restrictions ceased by September 2022 Hospitalisations (in public hospitals) in 2021/22- pandemic year: * there were about 25,500 hospitalisations with asthma as principal diagnosis in 2021-22 (hospitalisation rate of 99 per 100,000 population, or 101.5 per 100,000 when age-standardised), representing 0.2% of all hospitalisations in Australia (ref 3) By age groups: (see graph below) For potentially preventable hospitalisations by states, see: AIHW. Admitted patient care 2021-22. Table S8.2. https://www.aihw.gov.au/reports-data/myhospitals/sectors/admitted-patients For potentially preventable hospitalisations counts, rates and average length of stay at the National, PHN and SA3 level, download data table from https://www.aihw.gov.au/reports/primary-health-care/potentially-preventable-hospitalisations-2020-22/data (ref 4) Graph available at https://www.aihw.gov.au/reports/chronic-respiratory-conditions/asthma (Ref 3, accessed 8 Oct 2024):
Note: first entry on 13/07/2023; last update on 8/10/2024 | children-and-young-people hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 14, 2023 | Aboriginal and Torres Strait Islander People, Hospitalisation | Hospitalisations among First Nations peoples between 2017 and 2019 (AIHW) | Between 2017 and 2019, Aboriginal and Torres Strait Islander people were 80% more likelly to be hospitalised for asthma than other Australians, with an age standardised asthma hospitalisation rate of 2.7 per 1,000 people, and an asthma hospitalisation rate ratio of 1.8 (rate difference 1.2 per 1,000) compared to non-Indigenous Australians. By age groups, the asthma hospitalisation rates for 2017-2019 were: | aboriginal-and-torres-strait-islander-people hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 29, 2022 | Hospitalisation | Hospitalisations between 2009-2010 and 2019-20 (AIHW) | The age-standardised hospitalisation rate for asthma fluctuated during the last 11 years, with the highest rate at 183 per 100,000 population in 2009–2010 and the lowest at 130 per 100,000 population in 2019-2020. Note: 2019-2020 was a COVID pandemic year, with restrictions starting on 28 March 2020.
| hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 26, 2022 | Children and young people, Hospitalisation | Modifiable factors associated with children’s hospital readmissions, 2017-2018 | Multicentre cohort study by the Murdoch Children’s Research Institute following-up for 12 months 767 children aged 3–18 years admitted to hospital for asthma in Victoria in 2017-2018. see MCRI website: https://www.mcri.edu.au/news-stories/hospital-readmissions-for-asthma-on-the-rise-among-children | children-and-young-people hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 20, 2022 | Air Quality, Bush/landscape fires, Emergency Department Presentations, Hospitalisation | Impact of Australian bushfires of 2019-2020 (AIHW, 2022) | The bushfires that swept across Australia in 2019–2020 resulted in 33 deaths, destruction of over 3,000 houses and millions of hectares. Bushfire smoke exposure was significantly associated with an increased risk of respiratory morbidity. Nationally, hospitalisation rates increased for asthma and COPD coinciding with increased bushfire activity during the 2019–20 bushfire season. For asthma, the highest increase was 36% in the week beginning 12 January 2020 (2.4 per 100,000 persons) compared to the previous 5-year average (1.7 per 100,000 persons). | air-quality bush-landscape-fires emergency-department-ed-presentations hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 20, 2022 | COVID, Emergency Department Presentations, Hospitalisation | Effect of COVID on asthma – AIHW | Extract from AIHW Chronic respiratory conditions report:COVID‑19 impact on chronic respiratory conditionsThe COVID‑19 pandemic had substantial impacts on hospital activity generally. The range of social, economic, business and travel restrictions, including restrictions on, or suspension of, some hospital services, and associated measures in other healthcare services to support physical distancing in Australia, resulted in an overall decrease in hospital activity between 2019–20 and 2020–21. As a result, the hospitalisation rates for asthma and COPD in these years were the lowest recorded in the last 10 years (AIHW 2022a). For more information on how the pandemic has affected the population’s health in the context of longer-term trends, see ‘Changes in the health of Australians during the COVID‑19 period’ in Australia’s health 2022: data insights. Emergency department presentations for asthma and COPD were also affected by the pandemic, decreasing from March (when the national lockdown started) to May 2020 (from 26 to 11 and 39 to 28 presentations per 100,000 population, respectively). In June 2020, emergency department presentations increased again as restrictions began to ease across the country (to 19 presentations per 100,000 population for asthma and to 33 presentations per 100,000 population for COPD) (Figure 9).
During the COVID‑19 pandemic (as at 31 October 2022), chronic respiratory conditions were certified as a pre-existing condition in 18% of the deaths with a chronic condition mentioned, the third highest of all chronic conditions (ABS 2022) Death rates due to all respiratory diseases combined also showed a substantial fall in 2020, with rates particularly low for females and during the winter months compared with previous years, though rates have increased since (Figure 10). While the long-term impact of COVID‑19 on the respiratory system is still being assessed, evidence shows that COVID‑19 does not directly impact the risk of increasing asthma severity and vice versa (Lee et al. 2020; Lieberman-Cribbin et al. 2020; Mather et al. 2021). However, there is increasing evidence showing that COPD patients with COVID‑19 have greater risk of mortality, severity of infection and higher likelihood of requiring Intensive Care Unit (ICU) support than those without COPD (Cazzola et al. 2021; Clark et al. 2021; Wells 2021). For more information, see ‘The impact of a new disease: COVID‑19 from 2020, 2021 and into 2022’ in Australia’s health 2022: data insights. | covid emergency-department-ed-presentations hospitalisation viral-infections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 19, 2022 | Hospitalisation | Hospitalisations in 2020-2021, pandemic year (AIHW) | * In 2020/2021, there were nearly 25,000 hospitalisations for asthma (in public and private hospitals), of which more than 10,000 (43%) were in children aged under 15.(ref 1, 5)
* The age-standardised hospitalisation rate for asthma for all ages combined was 100 per 100,000 population. It was markedly higher in chidren 0-14 (225 per 100,000) compared to people aged 15 and over (68 per 100,000). (ref 5) * For age-specific hospitalisation rates, SEE FIGURE 14 from reference 5
* Note that for hospitalisations due to all causes, following steady annual growth of 3.3% between 2014–15 and 2018–19, and a dip of 2.8% in 2019–20, hospitalisations increased by 6.3% nationally in 2020–21. This saw hospitalisations returning the trend to pre-pandemic years, and can be largely attributed to the easing of restrictions following the first waves of the COVID pandemic. (ref 3) * A study conducted in two major hospital in Sydney also reported a 50-70% decrease in paediatric asthma hospitalisations during lockdown periods in 2020-21, stating potential explanations may be a reduction in respiratory infections, better outdoor air quality combined with less outdoor activities, and patients opting for telehealth appointments rather than hospital visits by fear of contracting COVID. (ref 4) *For hospitalisations by PHN, see indicator 9, AIHW. Asthma. Data. Data tables: Asthma 2023. Table 9.1. https://www.aihw.gov.au/reports/chronic-respiratory-conditions/asthma/data (ref 6)
First entry date: 19/07/2022; last update 13/02/2024 | hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 8, 2022 | Hospitalisation | Potentially preventable hospitalisations by local public health areas between 2012-2013 and 2016-2017 (PHIDU) | PHIDU dataset of potentially preventable hospitalisations from 2012/13 – 2016/17 by Public Health Areas: http://phidu.torrens.edu.au/social-health-atlases/topic-atlas/pph#potentially-preventable-hospitalisations-atlas-data Note: data for prior releases, including NHS asthma prevalence data, is available at: https://phidu.torrens.edu.au/social-health-atlases/data-archive/data-archive-social-health-atlases-of-australia | hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 12, 2021 | Children and young people, Hospitalisation | Hospitalisations 2017-2018 (AIHW) | In 2017-2018 there were nearly 39,000 hospitalisations for asthma. The rate of hospitalisations for asthma was 158 per 100,000 population. Nearly half (44%) of these were for children aged 0-14 years old, giving asthma an age profile of hospitalisation much younger compared to hospitalisations for all causes. The age-standardised rate of hospitalistions for asthma in children aged 0-14years old has decreased overall during the last decade, falling from 542 per 100,000 population in 2009–2010 to 363 per 100,000 population in 2017–2018. | children-and-young-people hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 12, 2021 | Hospitalisation | Potentially preventable hospitalisations 2017-2018 (AIHW) | In 2017-2018 more than 80% of these were potentially preventable through the provision of appropriate preventive health interventions and early disease management in primary care settings. (ref 1 and 2) | hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 12, 2021 | Hospitalisation, State specific resources | Potentially preventable hospitalisation data by key demographics between 2012-2013 and 2017-2018 | PPH for asthma (and other chronic conditions) between 2012-2013 and 2017-2018 by: PPH per 100,000 included (crude rate). Download the Excel table at https://www.aihw.gov.au/reports/primary-health-care/disparities-in-potentially-preventable-hospitalisa/data-1 and then sort/filter according to your area of interest. PPH rate (National)
PPH by Indigenous status
PPH by season
PPH 2017/2018 by age group, socio-economic status and remoteness:
| hospitalisation state-specific-resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Air Quality, Bush/landscape fires, Hospitalisation | Impact of hazard reduction burns in Sydney 2016, a rapid health assessment 2016 | In May 2016 there were hazard reductions burns conducted around Sydney causing smoky conditions and high PM2.5 concentrations for several days. This study assessed the impact of smoke-related PM2.5 on all-cause mortality and hospitalisations for cardiovascular and respiratory conditions in Sydney. Six days were identified as being clearly smoky. It was estimated that 14 premature deaths and 58 respiratory hospitalisations were attributable to these smoky days. This highlights the potential scale of the public health impacts when smoke affects a population of nearly 5 million people for several days. | air-quality bush-landscape-fires hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Cost of Asthma, Hospitalisation | Potentially preventable hospitalisation cost / expenditure 2015-2016 (AIHW) | In 2015-2016, there were 31,245 Potentially Preventable Hospitalisations (PPH) for asthma, costing 89,365,433$ or an average 2,860$ per PPH.
| cost-of-asthma hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Cost of Asthma, Hospitalisation | Cost of asthma emergency department presentations and hospitalisations 2013-2014 | Each ED presentation for asthma costs $443 on average, an uncomplicated hospital admission costs approximately $2,591 (approximately 1.5 hospital days) and a complicated admission costs $5,393 (approximately three hospital days). | cost-of-asthma hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Hospitalisation | Historical hospitalisation data between 1998-1999 and 2018-2019 | The below table is a collation of multiple year file downloads from the morbidity database. Note: this is raw data not standardised to the population.
| hospitalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2021 | Deaths, Hospitalisation, Prevalence | Asthma Atlas for local state and territory breakdowns (PHIDU 2019) – NOT ACCESSIBLE | AA commissioned the PHIDU team to create an Asthma Atlas with prevalence, AAP ownership, hospitalisations, and deaths. It breaks the data down by Commonwealth Electorate Divisions (CED), Population Health Areas (PHAs) and Statistical Area 3 (SA3). The data is modelled using 2016/17 hospitalisation data which is not the most updated national or state/territory level data we have. However, this is very useful if you need data broken down by a local level. Note (Feb 2024): this link is not accessible anymore, and PHIDU has updated their Social Health Atlas maps with the following asthma-specific data: Census 2021 data (for prevalence), asthma hospital admissions 2020/21; asthma potentially preventable hospitalisations 2020/21. Previous releases of the PHIDU including NHS 2017/2018 prevalence data (2021 release) can be accessed at: https://phidu.torrens.edu.au/social-health-atlases/data-archive/data-archive-social-health-atlases-of-australia
| deaths hospitalisation prevalence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||